The goal of our Operations and Maintenance Department each and every day is to maintain a workplace for students and staff that is second to none. This department also strives to meet the District Goal to provide quality facilities that are well-maintained and safe.
Churchville-Chili School District Facility Usage Rates
Rates below apply to regular building hours. If using a facility outside of these hours, there will also be a charge for personnel required to open and secure the facility.
Churchville-Chili School District Facility Usage Rates |
POOL AND RELATED FEES |
| Evenings/Saturday | Sunday |
Pool | $57.00/hour | $57.00/hour |
Lifeguard (per individual) | $25.00/hour | $25.00/hour |
Aquatics Supervisor | $30.00/hour | $30.00/hour |
Control Panel (for pool or gym) | $16.25/hour | $16.25/hour |
C-C PAC AND RELATED FEES |
Theater Supervisory | $65/4 hours (minimum charge for 4 hours) | $65/4 hours (minimum charge for 4 hours) |
Technical Theater Support Staff (per individual) | $20.00/hour | $30.00/hour |
Control Panel (for pool or gym) | $16.25/hour | $16.25/hour |
C-C PAC Rental | $150.00/hour (4 hour minimum, max $1500.00/day) | $150.00/hour (4 hour minimum, max 1500.00/day) |
STADIUM/FIELDS AND RELATED FEES |
Rental Fees for Stadium Field (100% CC students) practice | $25.00/hour | $25.00/hour |
Rental Fees for Stadium Field (Other groups less than 100% CC students) | $125.00/hour | $125.00/hour |
Scoreboard/Press Box Use (Timer) | $90.00/hour | $90.00/hour |
Scoreboard/Press Box Use (Announcer) | $90.00/hour | $90.00/hour |
Stadium Lights | $50.00/hour | $50.00/hour |
Additional Set up & Field Marking | $20.00/hour | $30.00/hour |
Baseball/Softball/Soccer (all locations) | $25.00/day or $250/quarter/field | $25.00/day or $250/quarter/field |
MISCELLANEOUS FEES |
Grounds Crew | $20.00/hour | $30.00/hour |
Security Worker (per individual) | $20.00/hour | $30.00/hour |
Custodial Time | $20.00/hour | $30.00/hour |
Food Service Employee | $15.00/hour | $25.00/hour |